Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Danish Krona (DNK). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

If you like to check on our current availability, make a reservation or have any other questions, please contact Pia Lobry by phone on 080820202, or send a message by email (), through Facebook Messenger or on WhatsApp chat (+30 6978777014).

New - all our holidays now include both breakfast and buffet dinner as well as comfort class accommodation by default. Also included are resort transfers from and to the airport, use of our entire fleet of dinghies and catamarans and all support/instruction.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
13100 16700 18400 25300 700
13100 16600 18300 25200 700
13100 16500 18300 25200 700
13000 16500 18200 25100 700
13000 16400 18100 25000 700
12900 16400 18100 25000 700
12800 16300 18000 24900 700
12700 16200 17900 24900 700
12700 16100 17900 24800 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 25200 600
12600 16100 17800 25600 600
12600 16100 17800 26000 600
12600 16100 17800 27300 600
12600 16100 18200 27700 600
12600 16500 18700 28100 600
12600 16900 19100 28600 600
13000 17400 20400 29000 700
13500 18600 20800 29400 800
13900 19100 21200 29900 800
15200 19500 21600 31200 900
15600 19900 22100 31700 900
16100 20400 22500 32100 1000
16500 20800 23000 32500 1000
16500 20800 23900 32500 1000
16500 21700 23900 32500 1000
16500 21700 23900 32500 1000
16600 20900 23100 31700 1000
16600 20900 23100 31700 1000
16600 20900 23100 31300 1000
16600 20900 23100 30800 1000
16600 20900 23100 30400 1000
16600 20900 23100 30000 1000
16600 20900 22600 29500 1000

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
15600 19500 21200 28200 1000
15600 19100 20800 27700 1000
15200 18700 20400 27300 1000
14800 18200 20000 26900 900
14300 17800 19500 26400 900
13900 17400 19100 26000 800
13500 16900 18700 25600 800
13000 16500 18200 25200 700
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24700 600
12600 16100 17800 24600 600
12600 16100 17800 24400 600
12600 16100 17800 24300 600
12600 16100 17800 24100 600
12600 16100 17700 24000 600
12600 15900 17500 23900 600
12600 15800 17400 23700 600
12500 15600 17200 23600 600
12300 15500 17100 23400 600
12200 15300 16900 23300 600
12100 15200 16800 23100 600
11900 15100 16700 23000 500
11800 14900 16500 22800 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22700 500
11600 14800 16400 22900 500
11600 14800 16400 23100 500
11600 14800 16400 23300 500
11600 14800 16400 23600 500
11600 14800 16600 23800 500
11600 15000 16800 24000 500
11600 15200 17000 24200 500
11800 15400 17200 24400 500
12000 15600 17400 24600 600
12200 15800 17600 24800 600
12500 16100 17800 25000 600
12700 16200 18000 25200 600
12900 16500 18300 25400 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 25600 700
13100 16700 18500 n/a 700
13100 16700 18500 n/a 700
13100 16700 18500 n/a 700
13100 16700 18500 n/a 700
13100 16700 n/a n/a 700
13100 n/a n/a n/a 700
13100 n/a n/a n/a 700
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a

All prices are per person in Danish Krona (DNK) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of kr0 applies for adults, for children between 3 and 12 years the deposit is kr0. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Coral Signature Garden View kr0/night
Coral Signature Sea View kr270/night
Coral Signature Beach Front kr360/night

A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of kr40 per person per night. 

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.

 

 

 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 3 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

 

 

Damage and Loss Waiver

A damage and loss waiver charge of kr0 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.